Blouse Styles
Size | Shoulder | Upper Bust | Bust | Waist | Armhole | Blouse Length | Size | UK |
|
14.5 | 32 | 33 | 26 | 15 | 13.5 | XS | 4 |
---|---|---|---|---|---|---|---|---|
|
14.5 | 33 | 34 | 26 | 15.5 | 13.5 | XS | 6 |
|
15 | 34 | 35 | 28 | 16 | 14 | S | 8 |
|
15 | 35 | 36 | 28 | 16.5 | 14 | S | 10 |
|
15.5 | 36 | 37 | 30 | 17 | 14 | M | 12 |
|
15.5 | 37 | 38 | 30 | 18 | 14 | M | 14 |
|
15.5 | 38 | 39.5 | 32 | 18.5 | 14.5 | L | 16 |
|
15.5 | 39.5 | 41 | 32 | 19 | 15 | L | 18 |
|
16 | 41 | 42 | 34 | 20 | 15.5 | XL | 20 |
|
16 | 42 | 43 | 34 | 20.5 | 16 | XL | 22 |
|
16 | 43 | 44 | 36 | 21 | 16 | XXL | 24 |
|
16 | 44 | 46 | 36 | 21.5 | 16.5 | XXL | 26 |
|
16.5 | 46 | 47 | 38 | 21.5 | 16.5 | XXXL | 28 |
|
16.5 | 47 | 48 | 38 | 22 | 16.5 | XXXL | 30 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919920012474
How To Measure
sfdfdfs
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.