Kid’s Wear Lehengas
Age | Size | Chest | Top Waist | Top Length | Shoulder | Armhole | Bottom Length | Bottom Waist |
|
10 | 20 | 20 | 8.5 | 7 | 9 | 12 | 16 |
---|---|---|---|---|---|---|---|---|
|
12 | 21 | 20.5 | 8.5 | 7.5 | 9.5 | 14 | 16 |
|
14 | 22 | 21 | 9 | 7.5 | 10 | 16 | 16 |
|
16 | 23 | 22 | 9.5 | 7.5 | 10.5 | 18 | 17 |
|
18 | 24 | 22.5 | 10 | 8 | 11 | 20 | 18 |
|
20 | 25 | 23 | 10.5 | 8.5 | 11.5 | 23 | 19 |
|
22 | 26 | 24 | 11 | 8.5 | 12 | 26 | 20 |
|
24 | 27 | 24.5 | 11.5 | 8.5 | 12.5 | 28 | 21 |
|
26 | 28 | 25 | 12 | 9 | 13 | 32 | 22 |
|
28 | 30 | 26 | 12.5 | 9.5 | 13.5 | 34 | 23 |
|
30 | 32 | 27 | 13 | 10 | 14 | 36 | 24 |
|
32 | 34 | 28 | 13.5 | 10.5 | 14.5 | 38 | 25 |
|
34 | 35 | 29 | 14.5 | 11 | 15 | 40 | 26 |
|
36 | 36 | 30 | 15.5 | 11.5 | 15.5 | 42 | 27 |
|
36 | 35 | 35 | 32 | 36 | 35 | 35 | 32 |
|
38 | 37 | 31 | 16 | 12 | 16 | 43 | 28 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919920012474
How To Measure
