Kids Suit/Kurta Set/Sharara Set/Dhoti Set
| AGE | Length | Chest | Length | Waist |
| | 13 | 21 | 14 | 16 |
|---|---|---|---|---|
| | 15 | 22 | 16 | 18 |
| | 18 | 23 | 17 | 20 |
| | 21 | 24 | 19 | 21 |
| | 23 | 25 | 21 | 21 |
| | 25 | 25 | 23 | 22 |
| | 26 | 26 | 24 | 23 |
| | 27 | 26 | 25 | 24 |
| | 29 | 27 | 27 | 25 |
| | 30 | 28 | 29 | 26 |
| | 31 | 29 | 30 | 27 |
| | 32 | 30 | 31 | 28 |
| | 34 | 32 | 33 | 29 |
| | 35 | 33 | 34 | 30 |
| | 36 | 35 | 35 | 32 |
| | 37 | 35 | 36 | 32 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919920012474
How To Measure
Chest/Bust
Measure aroundthe fullest part of
your chest.
Hip
Measure aroundthe fullest part of
your Hips.
Dropwaist
Measure just belowyour natural waist
line
Height
Measure your heightwith heels