Mens Tuxedo
Jacket Trouser Measurements
Size | Standard Size | Shoulder | Chest | Stomach | Hips | Jacket length | Sleeves length | Neck |
|
S | 44.5 | 91.4 | 83.8 | 94 | 73.7 | 63.5 | 39.4 |
---|---|---|---|---|---|---|---|---|
|
M | 45.7 | 96.5 | 88.9 | 99.1 | 74.9 | 64.8 | 40.6 |
|
L | 47 | 101.6 | 94 | 104.1 | 76.2 | 66 | 41.9 |
|
XL | 48.3 | 106.7 | 99.1 | 109.2 | 77.5 | 67.3 | 43.2 |
|
2XL | 49.5 | 111.8 | 104.1 | 114.3 | 78.7 | 68.6 | 44.5 |
|
3XL | 50.8 | 116.8 | 109.2 | 119.4 | 80.0 | 68.6 | 45.7 |
|
4XL | 52.1 | 121.9 | 114.3 | 124.5 | 80.0 | 69.9 | 47.0 |
|
5XL | 53.3 | 127.0 | 119.4 | 129.5 | 80.0 | 69.9 | 48.3 |
Trouser Measurements
Size | Standard Size | Waist | Hips | Thigh | Around Bottom | Front Fork | Trouser length |
|
S | 81 | 99 | 62 | 41 | 27 | 112 |
---|---|---|---|---|---|---|---|
|
M | 86 | 104 | 65 | 42 | 27 | 112 |
|
L | 91 | 109 | 67 | 43 | 28 | 112 |
|
XL | 97 | 110 | 70 | 44 | 29 | 112 |
|
2XL | 102 | 112 | 72 | 46 | 29 | 112 |
|
3XL | 107 | 113 | 75 | 47 | 30 | 112 |
|
4XL | 112 | 114 | 77 | 47 | 30 | 112 |
|
5XL | 117 | 116 | 80 | 48 | 31 | 112 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919920012474
How To Measure
![](https://cdn.shopify.com/s/files/1/0636/0134/4666/files/Tuxedo_Desktop_1.png?v=1733398202)
sfdfdfs
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.