Womens Size guide
Size | Bust | Waist | Hip | Armhole | Size | UK |
|
33 | 27 | 37 | 15 | XS | 4 |
---|---|---|---|---|---|---|
|
34 | 28 | 38.5 | 15.5 | XS | 6 |
|
35 | 29 | 39 | 16 | S | 8 |
|
36 | 30 | 40 | 16.5 | S | 10 |
|
37 | 31 | 42 | 17 | M | 12 |
|
38 | 32 | 44 | 18 | M | 14 |
|
39.5 | 33.5 | 45 | 18.5 | L | 16 |
|
41 | 35 | 46 | 19 | L | 18 |
|
42 | 36 | 48 | 20 | XL | 20 |
|
43 | 37 | 49 | 20.5 | XL | 22 |
|
44 | 39 | 50 | 21 | XXL | 24 |
|
46 | 41 | 50 | 21.5 | XXL | 26 |
|
47 | 42 | 50 | 21.5 | XXXL | 28 |
|
48 | 43 | 52 | 22 | XXXL | 30 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919920012474
How To Measure
![](https://cdn.shopify.com/s/files/1/0636/0134/4666/files/Image_women2.png?v=1733139509)